Supported Rowing Machines
Discover the rowing machines that are fully compatible with the Oxun Rowing app. Whether you're using a WaterRower, a Bluetooth FTMS rower, or an OpenRowingMonitor device, we've got you covered!
| Manufacturer | Model Number | Firmware Version | Hardware Revision | Software Revision | 
|---|---|---|---|---|
| FIRST DEGREE FITNESS More than 1,080,484 meters recorded | ||||
| First Degree Fitness | 1000 | 202112122000 | ||
| First Degree Fitness | 1000 | 202402192305 | ||
| First Degree Fitness | 1000A | 2212271900 | ||
| First Degree Fitness | 1000A | 0.30 | 2.2BLE | 2212271900 | 
| First Degree Fitness | 5000C | 2212271900 | ||
| SPAX More than 639,343 meters recorded | ||||
| SPAX | TPL3135 | V83.14.15 | V002 | V01.11.02 | 
| SPAX | TPL3135 | V83.14.16 | V002 | V01.11.02 | 
| SPAX | TPL3135 | V83.14.13 | V002 | V01.11.02 | 
| SPAX | TPL3135 | V83.14.11 | V002 | V01.11.02 | 
| BEKEN SAS More than 15,750,166 meters recorded | ||||
| BEKEN SAS | BK-BLE-1.0 | 6.1.2 | 1.0.0 | 6.3.0 | 
| RW207 More than 425 meters recorded | ||||
